Jow
January 2nd, 2003, 09:02 AM
What difference is there between windeu's reject and RMB's reject?
Usually windeu's reject keeps enemies standing in the "darkness" and not seeing me.
And I see them, I tried to lower gamma and brightness, but I still see them.
Can I adjust what area is considered dark?
Then there are these dynamic lights. I usually place them in dark areas to lit them, but the reject builder considers these areas dark instead of lit area.
I understand the hex numbers, so A is 10 and F is 15. But I do not understand how this reject table works. Here's a part of windeu's reject.
0100: CBE0 FFFF FFFF 7F5E FD9C FFFF 007F 0000
0110: 0000 0000 0000 0000 0000 0000 0000 0000
0120: 0000 0000 0000 0000 0000 2B40 C000 F1E7
0130: FFC7 35F8 00F1 C431 F8FF 0215 F2F8 FFFF
0140: BFFF 1FD7 FF67 FFFF 001F 0000 0000 0000
0150: 0000 0000 0000 0000 0000 0000 0000 0000
0160: 0000 0000 0000 0670 F000 FC7B 3FF1 4D7E
0170: 403C F11C 7E3F 0085 FCBE FFFF EFFF C7F5
0180: FFD9 FFFD 0007 0000 0000 0000 0000 0000
0190: 0000 0000 0000 0000 0000 0000 0000 0000
01A0: 0000 0000 0000 0000 0000 0000 0000 0000
01B0: 0000 0000 0000 0000 0000 0000 0000 0000
01C0: 0000 0000 0000 0000 0000 0000 0000 0000
01D0: 0000 0000 0000 0000 0000 0000 0000 0000
01E0: 0000 0000 0000 0000 0000 0000 0000 0000
01F0: 0000 0000 0000 0000 0000 8000 0066 DF80
I know that zero is full "visibility" and F is no "visibility" at all. But where are the sectors?
Usually windeu's reject keeps enemies standing in the "darkness" and not seeing me.
And I see them, I tried to lower gamma and brightness, but I still see them.
Can I adjust what area is considered dark?
Then there are these dynamic lights. I usually place them in dark areas to lit them, but the reject builder considers these areas dark instead of lit area.
I understand the hex numbers, so A is 10 and F is 15. But I do not understand how this reject table works. Here's a part of windeu's reject.
0100: CBE0 FFFF FFFF 7F5E FD9C FFFF 007F 0000
0110: 0000 0000 0000 0000 0000 0000 0000 0000
0120: 0000 0000 0000 0000 0000 2B40 C000 F1E7
0130: FFC7 35F8 00F1 C431 F8FF 0215 F2F8 FFFF
0140: BFFF 1FD7 FF67 FFFF 001F 0000 0000 0000
0150: 0000 0000 0000 0000 0000 0000 0000 0000
0160: 0000 0000 0000 0670 F000 FC7B 3FF1 4D7E
0170: 403C F11C 7E3F 0085 FCBE FFFF EFFF C7F5
0180: FFD9 FFFD 0007 0000 0000 0000 0000 0000
0190: 0000 0000 0000 0000 0000 0000 0000 0000
01A0: 0000 0000 0000 0000 0000 0000 0000 0000
01B0: 0000 0000 0000 0000 0000 0000 0000 0000
01C0: 0000 0000 0000 0000 0000 0000 0000 0000
01D0: 0000 0000 0000 0000 0000 0000 0000 0000
01E0: 0000 0000 0000 0000 0000 0000 0000 0000
01F0: 0000 0000 0000 0000 0000 8000 0066 DF80
I know that zero is full "visibility" and F is no "visibility" at all. But where are the sectors?